664: | in score ... to which are added a burial ser- |
665: | vice for 4 voices and part of the last verse of |
666: | the 150th Psalm for 8 voices and instruments, |
667: | London, 21 parts, 1771. Miserere, or the 51st |
668: | Psalm in Latin for 4 voices, 1771. Fifty se- |
669: | lect portions collected from the singing Psalms, |
670: | Reading, 1748. The Pious Soul's heavenly |
671: | exercise, or divine harmony; being a choice |
672: | collection of those excellent psalm tunes which |
673: | are used in the parish churches in London, |
674: | etc., Lichfield, n.d. Harmony of Sion, or a |
675: | collection of all the capital psalm tunes that |
676: | are used in London, Derby, n d. Divine Har- |
677: | mony, or a collection of 55 double and single |
678: | chants for 4 voices, as they are sung at the |
679: | cathedral of Lichfield, 1752. Parochial Har- |
680: | mony, 1777. Harmony of Jerusalem, being a |
681: | collection of 106 psalms and hymns in score, |
682: | 1801. Harmonia Festi, or a collection of |
683: | canons, cheerful and serious glees, and catches |
684: | for 4 and 5 voices, Lichfield, 1791. Hail, ever- |
685: | pleasing solitude ! (prize glee), 1770. Twelve |
686: | English songs, 1740. Eight easy voluntaries |
687: | for the organ, 1760. Six suites of easy lessons |
688: | for the harpsichord or spin net, with a trumpet |
689: | piece, Reading, 1742. Six easy solos for the |
690: | German flute or violin, 1750. Life of Miss |
691: | Fanny Brown (a novel). |
692: | |
693: | Alcock, John, son of the above, was born |
694: | probably at Plymouth about 1740, and studied |
695: | under his father. He became organist of St. |
696: | Mary Magdalene, Newark-on-Trent, in 1758, |
697: | and remained there till 1768. In 1773, he |
698: | became organist of the Parish Church, Wal- |
699: | sall, and died there, March 30, 1791. In 1766 |
700: | he graduated as Mus. Bac. at Oxford. He |
701: | composed some anthems, songs, and harpsi- |
702: | chord music, among which are — A cantata |
703: | and six songs [1770] ; Venus and Bacchus, a |
704: | two-part song ; Let me sink to regions of |
705: | shade (song) ; Three sonatas for two violins |
706: | and violoncello ; The chace (pianoforte piece). |
707: | |
708: | Alcock, William Bennis 5-R-43 Alcock, William Bennis, organist. |
709: | Studied under f:ir R. P. Stewart. Graduated Studied under Sir R. P. Stewart. Graduated |
710: | Mus. B., Oxford, 1879. Was appointed the |
711: | first organist of Christ Church, Morningside, |
712: | Edinburgh, in 1876, where he worked up the |
713: | musical service to a high pitch of excellence. |
714: | He was a most skilful organist. In 189! he He was a most skilful organist. In 1891 he |
715: | resigned his post at Christ Church, and was |
716: | appointed music master in Speir's School, |
717: | Beith, Ayrshire, where he taught with much |
718: | success. He died, of congestion of the lungs, |
719: | October, 1892. Madrigals and glees, he made |
720: | a study of, and lectured upon the subject in |
721: | Morningside Athenseum. Morningside Athenæum. |
722: | |
723: | Aldrich, Henry, divine and composer, |
724: | born at Westminster in 1647. He was edu- |
725: | cated at Westminster School, and at Christ |
726: | Church, Oxford, from 1662. He became B.A., |
727: | 1666 ; M.A., 1669 ; Canon of Christ Church, |
728: | 1681; D.D., 1682; and Dean of Christ |
729: | Church, 1689, all of Oxford. He died at |