Calendar of London Concerts 1750-1800

Concerts

Id+/-Title+/-Place+/-Place Id+/-Type+/-Date+/-Day+/-Time+/-
1280BACH-ABEL 69 9THA/WA_WCS1769_03_29Wed 29 Mar 17691930
1390BACH-ABEL 70 13THA/WA_WCS1770_05_02Wed 2 May 1770
1493BACH-ABEL 71 13THA/WA_WCS1771_04_24Wed 24 Apr 1771
1472BACH-ABEL 71 9THA/WA_WCS1771_03_20Wed 20 Mar 1771
1340BACH-ABEL 70 5THA/WA_WCS1770_02_14Wed 14 Feb 1770
1682BACH-ABEL 73 11THA/WA_WCS1773_04_14Wed 14 Apr 17731900
1433BACH-ABEL 71 3RDA/WA_WCS1771_01_23Wed 23 Jan 17711930
1267BACH-ABEL 69 7THA/WA_WCS1769_03_08Wed 8 Mar 17691930
1627BACH-ABEL 73 3RDA/WA_WCS1773_01_27Wed 27 Jan 17731900
1602BACH-ABEL 72 15THA/WA_WCS1772_05_20Wed 20 May 17721900
1577BACH-ABEL 72 9THA/WA_WCS1772_04_01Wed 1 Apr 17721900
1553BACH-ABEL 72 5THA/WA_WCS1772_02_26Wed 26 Feb 17721900
1346BACH-ABEL 70 7THA/WA_WCS1770_03_07Wed 7 Mar 1770
1152BACH-ABEL 68 3RDA/WA_WCS1768_01_27Wed 27 Jan 17681930
1167BACH-ABEL 68 7THA/WA_WCS1768_03_02Wed 2 Mar 17681930
1484BACH-ABEL 71 11THA/WA_WCS1771_04_10Wed 10 Apr 1771
1200BACH-ABEL 68 15THA/WA_WCS1768_05_04Wed 4 May 17681930
1179BACH-ABEL 68 9THA/WA_WCS1768_03_16Wed 16 Mar 17681930
1156BACH-ABEL 68 5THA/WA_WCS1768_02_10Wed 10 Feb 17681930
1197BACH-ABEL 68 13THA/WA_WCS1768_04_20Wed 20 Apr 17681930
1688BACH-ABEL 73 13THA/WA_WCS1773_04_28Wed 28 Apr 17731900
1428BACH-ABEL 71 1STA/WA_WCS1771_01_09Wed 9 Jan 17711930
1457BACH-ABEL 71 7THA/WA_WCS1771_03_06Wed 6 Mar 1771
1294BACH-ABEL 69 13THA/WA_WCS1769_05_03Wed 3 May 1769
1288BACH-ABEL 69 11THA/WA_WCS1769_04_19Wed 19 Apr 17691930
1148BACH-ABEL 68 1STA/WA_WCS1768_01_13Wed 13 Jan 17681930
2412SNOW-j 81A/WA_WCB1781_03_24Sat 24 Mar 17811300
1683MARRIOTT 73 ?C&AC&ARM1773_04_14Wed 14 Apr 17731900
3487ANACREONTIC 91-92C&AC&ASOC1792_04_20Fri 20 Apr 17921900
3765AAM 96 1STC&AC&ASOC1796_01_28Thu 28 Jan 1796
1299FAMILY 69 *A/WA_WCB1769_05_25Thu 25 May 17691900
1366BACH-ABEL 70 10THA/WA_WCS1770_03_28Wed 28 Mar 1770
1451BACH-ABEL 71 6THA/WA_WCS1771_02_27Wed 27 Feb 17711930
1439BACH-ABEL 71 4THA/WA_WCS1771_02_06Wed 6 Feb 17711930
1237BACH-ABEL 69 2NDA/WA_WCS1769_01_25Wed 25 Jan 17691930
1550BACH-ABEL 72 4THA/WA_WCS1772_02_19Wed 19 Feb 17721900
1285BACH-ABEL 69 10THA/WA_WCS1769_04_12Wed 12 Apr 17691930
1247BACH-ABEL 69 4THA/WA_WCS1769_02_15Wed 15 Feb 17691930
1385BACH-ABEL 70 12THA/WA_WCS1770_04_25Wed 25 Apr 1770
1150BACH-ABEL 68 2NDA/WA_WCS1768_01_20Wed 20 Jan 17681930
1338BACH-ABEL 70 4THA/WA_WCS1770_02_07Wed 7 Feb 1770
1292BACH-ABEL 69 12THA/WA_WCS1769_04_26Wed 26 Apr 17691930
1672BACH-ABEL 73 10THA/WA_WCS1773_03_31Wed 31 Mar 17731900
1601BACH-ABEL 72 14THA/WA_WCS1772_05_13Wed 13 May 17721900
1334BACH-ABEL 70 2NDA/WA_WCS1770_01_24Wed 24 Jan 1770
1198BACH-ABEL 68 14THA/WA_WCS1768_04_27Wed 27 Apr 17681930
1341BACH-ABEL 70 6THA/WA_WCS1770_02_21Wed 21 Feb 1770
1295BACH-ABEL 69 14THA/WA_WCS1769_05_10Wed 10 May 17691930
1154BACH-ABEL 68 4THA/WA_WCS1768_02_03Wed 3 Feb 17681930
1480BACH-ABEL 71 10THA/WA_WCS1771_04_03Wed 3 Apr 1771
1570BACH-ABEL 72 8THA/WA_WCS1772_03_25Wed 25 Mar 17721900
1625BACH-ABEL 73 2NDA/WA_WCS1773_01_20Wed 20 Jan 17731900
1584BACH-ABEL 72 10THA/WA_WCS1772_04_08Wed 8 Apr 17721900
1394BACH-ABEL 70 14THA/WA_WCS1770_05_09Wed 9 May 1770
1185BACH-ABEL 68 10THA/WA_WCS1768_03_23Wed 23 Mar 17681930
1195BACH-ABEL 68 12THA/WA_WCS1768_04_13Wed 13 Apr 17681930
1685BACH-ABEL 73 12THA/WA_WCS1773_04_21Wed 21 Apr 17731900
1498BACH-ABEL 71 15THA/WA_WCS1771_05_08Wed 8 May 1771
1629BACH-ABEL 73 4THA/WA_WCS1773_02_03Wed 3 Feb 17731900
1430BACH-ABEL 71 2NDA/WA_WCS1771_01_16Wed 16 Jan 17711930
1557BACH-ABEL 72 6THA/WA_WCS1772_03_11Wed 11 Mar 17721900
1353BACH-ABEL 70 8THA/WA_WCS1770_03_14Wed 14 Mar 1770
1641BACH-ABEL 73 6THA/WA_WCS1773_03_03Wed 3 Mar 17731900
1174BACH-ABEL 68 8THA/WA_WCS1768_03_09Wed 9 Mar 17681930
1490BACH-ABEL 71 12THA/WA_WCS1771_04_17Wed 17 Apr 1771
1592BACH-ABEL 72 12THA/WA_WCS1772_04_29Wed 29 Apr 17721900
1653BACH-ABEL 73 8THA/WA_WCS1773_03_17Wed 17 Mar 17731900
1464BACH-ABEL 71 8THA/WA_WCS1771_03_13Wed 13 Mar 1771
1262BACH-ABEL 69 6THA/WA_WCS1769_03_01Wed 1 Mar 17691930
1692BACH-ABEL 73 14THA/WA_WCS1773_05_05Wed 5 May 17731900
1497BACH-ABEL 71 14THA/WA_WCS1771_05_01Wed 1 May 1771
1545BACH-ABEL 72 2NDA/WA_WCS1772_01_29Wed 29 Jan 17721900
1160BACH-ABEL 68 6THA/WA_WCS1768_02_24Wed 24 Feb 17681930
1279BACH-ABEL 69 8THA/WA_WCS1769_03_22[Wed 22 Mar 1769]1930
2715WEICHSELL~f 85C&AC&ACB1785_04_15Fri 15 Apr 17851930
3244BARNETT~1 89A/WA_WCB1789_05_29Fri 29 May 1789
3847FAMILY IN DISTRESS 97C&AC&ACB1797_05_12Fri 12 May 17972000
2824BRIAN (MRS) 86C&AC&ACB1786_05_22Mon 22 May 1786
2532GALOT 83 *A/WA_WCB1783_03_03Mon 3 Mar 1783
1036MIDDLESEX HOSPITAL 66A/WA_WCB1766_04_18Fri 18 Apr 1766
1044MONARI 660CB1766_04_??Apr 1766 ?
2623WEICHSELL~f 84C&AC&ACB1784_03_29Mon 29 Mar 17841930
2800BATE 86C&AC&ACB1786_04_05Wed 5 Apr 17861900
2622BATE 84C&AC&ACB1784_03_26Fri 26 Mar 17841900
2018BAYNTUN~ 76C&AC&ACB1776_06_11Tue 11 June 17761900
3258MATHEWS-j 89C&AC&ACB1789_09_24Thu 24 Sept 17892000
2729CARDON 85A/WA_WCB1785_05_13Fri 13 May 17852000
3916PROFESSIONAL 99 2NDA/WA_WCS1799_04_08Mon 8 Apr 17992000
3992CIANCHETTINI~ 1800A/WA_WCB1800_06_06Fri 6 June 18002000
3807FERRARI-gg 96A/WA_WCB1796_05_19Thu 19 May 17962000
1852CLARK 75C&AC&ACB1775_02_17Fri 17 Feb 17751830
1940CLARK 76C&AC&ACB1776_02_14Wed 14 Feb 1776
2145CLARK 78C&AC&ACB1778_03_03Tue 3 Mar 17781900
1748CLARK 74C&AC&ACB1774_02_11Fri 11 Feb 17741830
2246CLARK 79C&AC&ACB1779_03_08Mon 8 Mar 17791930
2343CLARK 80C&AC&ACB1780_03_08Wed 8 Mar 17801830
2698CLARK 85C&AC&ACB1785_03_11Fri 11 Mar 1785
2540CLARK 83C&AC&ACB1783_03_19Wed 19 Mar 1783
2609CLARK 84C&AC&ACB1784_03_12Fri 12 Mar 1784
3197CLARK 89C&AC&ACB1789_03_13Fri 13 Mar 1789