Concert
| id | 0571 |
|---|---|
| date | 1759_03_27 |
| day | Tue 27 Mar 1759 |
| place | H |
| title | CARTER~ 59 |
| type | CB |
| time | 1900 |
| price | 5s |
| programme | LEAD HAY-r; V BRENT~ CARTER~; CN VN HAY-r; SL VN HAY-r; CN VC; CN OB VINCENT-T <THO_VINCENT>; CN BN MACKPHERLING; CN HPD CARTER~. |
| advert | PA |
| review | |
| notes | |
| related places | H Hickford's Rooms, Brewer Street (until 1787); later (1788) Rice's Rooms or (1794) Assembly Room, 40 [41?] Brewer Street. |
| related people | CARTER~ <Miss> BRENT~ <Miss> Charlotte - Married = PINTO~. CARTER~ <Miss> VINCENT-T Thomas - <Thomas, T, etc>. See also VINCENT. MACKPHERLING CARTER~ <Miss> |
