| 3415: | Baly, William, conductor and composer, |
| 3416: | born at Warwick, June 28, 1825. Studied at |
| 3417: | first under Mr. Clayton, of Warwick, and |
| 3418: | afterwards entered the R.A.M., 1843, where |
| 3419: | his teachers were Sterndale Bennett, piano- |
| 3420: | forte, and Cipriani Potter, harmony. Elected |
| 3421: | first an Associate, then Fellow, R.A.M. Re- |
| 3422: | sided for some years in London, and taught |
| 3423: | harmony at the Harley Street College for |
| 3424: | Ladies. In 1853 he settled in Exeter, taking |
| 3425: | over the teaching connection of Mr. KeUow |
| 3426: | Pye. He conducted the Exeter Oratorio So- |
| 3427: | ciety's concerts for one year, and was con- |
| 3428: | ductor of the Madrigal Society for fifteen |
| 3429: | years, his last concert taking place May 29, |
| 3430: | 1884. On his retirement he received a hand- |
| 3431: | some testimonial from the Society. He died |
| 3432: | June 4, 1891. His compositions included a |
| 3433: | Symphony in E fiat, produced at the Hanover |
| 3434: | Square Rooms, July 10, 1847, and at the City |
| 3435: | of London Institute, April, 1848 ; Two Concert |
| 3436: | Overtures, "Macbeth" and "As you like it," |
| 3437: | performed in 1848. These were all written while |
| 3438: | a student at the R.A.M. He likewise composed |
| 3439: | a Minuet for small orchestra ; a quartet in A for |
| 3440: | strings, and pieces for pf. Some part-songs, |
| 3441: | "Sweet and Low," &c., were performed in |
| 3442: | 1885-6, by the Exeter Madrigal Society. His |
| 3443: | wife, nee Adelaide C. Byrn, who survives him, |
| 3444: | is a pianist, and studied at the R.A.M. under |
| 3445: | Cipriani Potter and G. A. Macfarren. She is |
| 3446: | now living in retirement in Exeter. |
| 3447: | |
| 3448: | Bambridge, George Edmund 23-R-33 Bambridge, George Edmund, organist |
| 3449: | and pianist, born at Windsor, April 19, 1842. |
| 3450: | Studied at R.A.RI. under Charles Lucas, G.A., |
| 3451: | and Walter ftlacfarren, and Charles Steggall, |
| 3452: | 1860-65. A.R.A.M. In 1881 appointed professor |
| 3453: | and examiner at Trinity College, London, and |
| 3454: | is now Vice-Dean. Has been organist at St. |
| 3455: | Luke's, Westbourne Park, since 1864, and is |
| 3456: | widely known as a skilful pianoforte teacher. |
| 3457: | His published compositions are not numerous, |
| 3458: | and consist of an Evening Service in F, and |
| 3459: | some pieces for the pf. |
| 3460: | |
| 3461: | Bambridge, William Samuel 23-R-45 Bambridge, William Samuel, organist, |
| 3462: | cousin of the preceding, born at the Waimate, |
| 3463: | New Zealand, July 18, 1842. When six years |
| 3464: | old came to England, and was, for a year, a |
| 3465: | supernumery in the choir of St. George's, |
| 3466: | Windsor. At the age of ten he was appointed |
| 3467: | organist of Clewer Church. Studied at R.A.M. |
| 3468: | under H. C. Banister, C. Steggall, W. Dorrell, |
| 3469: | and W. H. Aylward. Graduated Mus. Bac, |
| 3470: | Oxford, 1872. " F.R.C.O. and A.R.A.M. Since |
| 3471: | 1864, he has been organist and music master |
| 3472: | of Marlborough College, Wilts. ; and is con- |
| 3473: | ductor of the College and IMarlborough Choral ductor of the College and Marlborough Choral |
| 3474: | Societies. His principal composition is a set- |
| 3475: | ting of Psalm 144, in ten movements; and he |
| 3476: | has published Hymns, Carols and Songs. His |
| 3477: | grandfather, George White Baiibridge was grandfather, George White Bambridge was |
| 3478: | an admirable flute-player, and considered in |
| 3479: | his day, as second only to Charles Nicholson. |