| 42660: | free the scale of Music and the tune of instru- |
| 42661: | ments from imperfection," Edinburgh, 1781 ; |
| 42662: | Loudon, 1794. JMaxwell died in 1782. |
| 42663: | |
| 42664: | May, Edward Collett 277-L-4 May, Edward Collett, organist and |
| 42665: | composer, was born at Greenwich, October 29, |
| 42666: | 1806. He studied music and the organ under |
| 42667: | Adams, Potter, and Crivelh. Organist of |
| 42668: | Greenwich Hospital, 1837-69. Professor of |
| 42669: | Vocal Music in Queen's College, London. |
| 42670: | He died at London, January 2, 1887. Author |
| 42671: | of " Progressive Vocal Exercises for daily |
| 42672: | practice," London [1853], and composer of |
| 42673: | songs, etc. He was celebrated as an organist |
| 42674: | and teacher. |
| 42675: | |
| 42676: | May, Florence, pianist and composer, |
| 42677: | daughter of the foregoing, born in London. |
| 42678: | Her musical talent showed itself very early, |
| 42679: | and was fostered by her father and uncle ; |
| 42680: | but it was not until some years later, after |
| 42681: | receiving some lessons from Madame Schu- |
| 42682: | mann, that the young pianist devoted herself |
| 42683: | to music as a profession. Through IMadame to music as a profession. Through Madame |
| 42684: | Schumann's influence, Johannes Brahms |
| 42685: | accepted Florence May as a pupil, and to that |
| 42686: | happy circumstance is due her great success |
| 42687: | as an interpreter of his music. After some |
| 42688: | years spent in Germany, she returned to |
| 42689: | London about 1873, and continuing her |
| 42690: | studies for a further period, she gave her |
| 42691: | first recital in the Beethoven Rooms, Febru- |
| 42692: | ary 3, 1875. At the Bennett Memorial |
| 42693: | Concert, March .0, at St. James's Hall, she |
| 42694: | played the deceased ^Master's F minor Con- |
| 42695: | certo. Then followed engagements in Loudon, |
| 42696: | Liverpool, and other places. Further study |
| 42697: | in harmony, etc., with her father and Sir G. |
| 42698: | A. Macfarren was followed by another visit |
| 42699: | to Germany, and she studied under Bargiel, |
| 42700: | in Berlin. Two compositions of hers, Bene- |
| 42701: | dictus and Osanna, were performed in Berlin |
| 42702: | at that time. In 1885 she returned to London, |
| 42703: | but has since made several tours in Germany, |
| 42704: | giving recitals in Vienna, 1890-96, etc., and |
| 42705: | has t xkeu her place among the leading pianists |
| 42706: | of the time, giving annual recitals in London. |
| 42707: | Her published compositions include Three |
| 42708: | Mazurkas, Bourree ; Waltzes, op. 4 ; and |
| 42709: | other pf. pieces. Three choruses for female |
| 42710: | voices ; Six songs with German and English |
| 42711: | words (her own translation). She has also |
| 42712: | edited a collection of pieces by Old Masters, |
| 42713: | from works written for harpsichord, including |
| 42714: | some by Henry Symonds (q-v.). |
| 42715: | |
| 42716: | May, John, musician, of early part of the |
| 42717: | present century, composed " A selection of |
| 42718: | songs, duetts, glees, waltzes, etc., arranged |
| 42719: | for 1, 2, or 3 German flutes or patent flageo- |
| 42720: | lets," Edinburgh, 1809. " The Royal Marine |
| 42721: | Quadrilles, for pf.," London [1825] . |
| 42722: | |
| 42723: | May, Oliver, pianist, born at Greenwich, |
| 42724: | January 27, 1811. His first instruction in |
| 42725: | music was received from his brother, Edward |
| 42726: | ■Collett, noticed above. At the R.A.SI. he Collett, noticed above. At the R.A.SI. he |