Concert
| id | 2151 |
|---|---|
| date | 1778_03_11 |
| day | Wed 11 Mar 1778 |
| place | DL |
| title | DL ORATORIO 78 [2ND] |
| type | OS |
| time | 1830 |
| price | B 10s 6d; P 5s; FG 3s 6d; SG 2s |
| programme | handel o ^JUDAS_MACCABAEUS^ <ORATORIO>. LEAD LINLEY-t2; V LINLEY~m1 LINLEY~M2 <M_LINLEY> FARRELL~ DRAPER~ NORRIS WEBSTER. END PART1: CN OB PARKE. END PART2: CN VN linley-t2. |
| advert | PA |
| review | See LS |
| notes | [LS.] |
| related places | DL Drury Lane Theatre. DL Drury Lane Theatre. |
| related people | LINLEY~M2 <Miss> Maria - <With Mary: M>. LS attributes performances in 1779-80 to Mary. FARRELL~ <Mrs> Margaret - N?e Doyle (? = DOYLE~; but see BD ?Kennedy?). Subsequently = KENNEDY~. DRAPER~ <Miss> Mercy NORRIS Thomas - <At first Master>. WEBSTER PARKE John [or William Thomas] - Up to c1783: John. William Thomas is usually (but not always?) W or WT. |
