Calendar of London Concerts 1750-1800

Concerts

Id+/-Title+/-Place+/-Place Id+/-Type+/-Date+/-Day+/-Time+/-
2689PARADIS~ 85A/WA_WCB1785_03_08Tue 8 Mar 17851900
1498BACH-ABEL 71 15THA/WA_WCS1771_05_08Wed 8 May 1771
3699VOCAL 95 2NDA/WA_WCS1795_02_12Thu 12 Feb 17952000
3404PARKE 91A/WA_WCB1791_05_13Fri 13 May 17912000
3885PINTO-gf 98A/WA_WCB1798_05_03Thu 3 May 1798
1493BACH-ABEL 71 13THA/WA_WCS1771_04_24Wed 24 Apr 1771
1624BACH-ABEL 73 1STA/WA_WCS1773_01_13Wed 13 Jan 1773
3571VOCAL 93 8THA/WA_WCS1793_04_11Thu 11 Apr 17932000
1390BACH-ABEL 70 13THA/WA_WCS1770_05_02Wed 2 May 1770
1185BACH-ABEL 68 10THA/WA_WCS1768_03_23Wed 23 Mar 17681930
1641BACH-ABEL 73 6THA/WA_WCS1773_03_03Wed 3 Mar 17731900
3508HARRISON 92A/WA_WCB1792_05_18Fri 18 May 17922000
1353BACH-ABEL 70 8THA/WA_WCS1770_03_14Wed 14 Mar 1770
3698VOCAL 95 1STA/WA_WCS1795_02_05Thu 5 Feb 17952000
1331BACH-ABEL 70 1STA/WA_WCS1770_01_17Wed 17 Jan 1770
1577BACH-ABEL 72 9THA/WA_WCS1772_04_01Wed 1 Apr 17721900
3437VOCAL 92 2NDA/WA_WCS1792_02_18Sat 18 Feb 17922000
1048GIARDINI 66A/WA_WCB1766_05_05Mon 5 May 17661900
1292BACH-ABEL 69 12THA/WA_WCS1769_04_26Wed 26 Apr 17691930
3924PROFESSIONAL 99 5THA/WA_WCS1799_04_29Mon 29 Apr 1799
1174BACH-ABEL 68 8THA/WA_WCS1768_03_09Wed 9 Mar 17681930
1497BACH-ABEL 71 14THA/WA_WCS1771_05_01Wed 1 May 1771
1341BACH-ABEL 70 6THA/WA_WCS1770_02_21Wed 21 Feb 1770
1285BACH-ABEL 69 10THA/WA_WCS1769_04_12Wed 12 Apr 17691930
3977PINTO-gf 1800A/WA_WCB1800_05_15Thu 15 May 1800
3945WILLIS 1800 2NDA/WA_WCS1800_02_21Fri 21 Feb 1800
1022SCOTTI~ 66A/WA_WCB1766_03_18Tue 18 Mar 17661900
1439BACH-ABEL 71 4THA/WA_WCS1771_02_06Wed 6 Feb 17711930
3944WILLIS 1800 1STA/WA_WCS1800_02_14Fri 14 Feb 18002000
3527VOCAL 93 2NDA/WA_WCS1793_02_14Thu 14 Feb 17932000
3513LEE 92A/WA_WCB1792_05_25Fri 25 May 17922000
2729CARDON 85A/WA_WCB1785_05_13Fri 13 May 17852000
3956WILLIS 1800 4THA/WA_WCS1800_03_14Fri 14 Mar 1800
3931PINTO-gf 99A/WA_WCB1799_05_27Mon 27 May 1799
1548BACH-ABEL 72 3RDA/WA_WCS1772_02_05Wed 5 Feb 17721900
0931ALMACK 65A/WA_WMI1765_02_12Tue 12 Feb 1765
3744VOCAL 95 10THA/WA_WCS1795_04_23Thu 23 Apr 17952000
3960WILLIS 1800 5THA/WA_WCS1800_03_21Fri 21 Mar 1800
2733WHEELER~ 85 *A/WA_WCB1785_05_20Fri 20 May 17852000
1592BACH-ABEL 72 12THA/WA_WCS1772_04_29Wed 29 Apr 17721900
3974WILLIS 1800 9THA/WA_WCS1800_05_02Fri 2 May 1800
1394BACH-ABEL 70 14THA/WA_WCS1770_05_09Wed 9 May 1770
3890DANBY 98A/WA_WCB1798_05_16Wed 16 May 17982000
3734VOCAL 95 8THA/WA_WCS1795_03_26Thu 26 Mar 17952000
1682BACH-ABEL 73 11THA/WA_WCS1773_04_14Wed 14 Apr 17731900
3556VOCAL 93 6THA/WA_WCS1793_03_14Thu 14 Mar 1793
1550BACH-ABEL 72 4THA/WA_WCS1772_02_19Wed 19 Feb 17721900
1167BACH-ABEL 68 7THA/WA_WCS1768_03_02Wed 2 Mar 17681930
1239BACH-ABEL 69 3RDA/WA_WCS1769_02_01Wed 1 Feb 17691930
3602LEE 93A/WA_WCB1793_05_27Mon 27 May 17932000