Calendar of London Concerts 1750-1800

Concerts

Id+/-Title+/-Place+/-Place Id+/-Type+/-Date+/-Day+/-Time+/-
1279BACH-ABEL 69 8THA/WA_WCS1769_03_22[Wed 22 Mar 1769]1930
3599SAINVILLE 93A/WA_WCB1793_05_24Fri 24 May 17931300
3931PINTO-gf 99A/WA_WCB1799_05_27Mon 27 May 1799
3893PARKE~ 98A/WA_WCB1798_05_23Wed 23 May 17982000
3416LEE 91A/WA_WCB1791_05_30Mon 30 May 17912000
3437VOCAL 92 2NDA/WA_WCS1792_02_18Sat 18 Feb 17922000
1167BACH-ABEL 68 7THA/WA_WCS1768_03_02Wed 2 Mar 17681930
3400CRAMER-w 91A/WA_WCB1791_05_06Fri 6 May 17912000
3734VOCAL 95 8THA/WA_WCS1795_03_26Thu 26 Mar 17952000
3915SALOMON 99A/WA_WCS1799_03_--[Mar 1799 abandonned]
3963FRANKLIN~ 1800A/WA_WCB1800_03_27Thu 27 Mar 1800
1154BACH-ABEL 68 4THA/WA_WCS1768_02_03Wed 3 Feb 17681930
1480BACH-ABEL 71 10THA/WA_WCS1771_04_03Wed 3 Apr 1771
3921PROFESSIONAL 99 4THA/WA_WCS1799_04_22Mon 22 Apr 1799
1336BACH-ABEL 70 3RDA/WA_WCS1770_01_31Wed 31 Jan 1770
1464BACH-ABEL 71 8THA/WA_WCS1771_03_13Wed 13 Mar 1771
3499VOCAL 92 LASTA/WA_WCS1792_05_04Fri 4 May 1792
3974WILLIS 1800 9THA/WA_WCS1800_05_02Fri 2 May 1800
1197BACH-ABEL 68 13THA/WA_WCS1768_04_20Wed 20 Apr 17681930
1235BACH-ABEL 69 1STA/WA_WCS1769_01_11Wed 11 Jan 17691930
1688BACH-ABEL 73 13THA/WA_WCS1773_04_28Wed 28 Apr 17731900
2625REYNOLDS~ 84A/WA_WCB1784_03_30Tue 30 Mar 17842000
1297BACH-ABEL 69 15THA/WA_WCS1769_05_17Wed 17 May 17691930
1570BACH-ABEL 72 8THA/WA_WCS1772_03_25Wed 25 Mar 17721900
1374BACH-ABEL 70 11THA/WA_WCS1770_04_04Wed 4 Apr 1770
3525VOCAL 93 1STA/WA_WCS1793_02_07Thu 7 Feb 17932000
1396BACH-ABEL 70 15THA/WA_WCS1770_05_16Wed 16 May 17701930
1543BACH-ABEL 72 1STA/WA_WCS1772_01_22Wed 22 Jan 17721900
1697BACH-ABEL 73 15THA/WA_WCS1773_05_12Wed 12 May 17731900
1338BACH-ABEL 70 4THA/WA_WCS1770_02_07Wed 7 Feb 1770
3581VOCAL 93 10THA/WA_WCS1793_04_25Thu 25 Apr 17932000
3973WILLIS 1800 8THA/WA_WCS1800_04_25Fri 25 Apr 1800
1339DU BOIS (LADY) 70 *A/WA_WCB1770_02_08Thu 8 Feb 1770
1280BACH-ABEL 69 9THA/WA_WCS1769_03_29Wed 29 Mar 17691930
3422NAPIER 91A/WA_WCB1791_06_08Wed 8 June 17912000
3622FRANKLIN~ 94A/WA_WCB1794_03_03Mon 3 Mar 1794
1289FISCHER AND KAMMELL 69A/WA_WCB1769_04_20Thu 20 Apr 17691900
3002MARA~ 87 6THA/W A_WCS1787_05_24Thu 24 May 17872000
1259DU BOIS (LADY) 69 *A/WA_WCB1769_02_23Thu 23 Feb 17691900
1577BACH-ABEL 72 9THA/WA_WCS1772_04_01Wed 1 Apr 17721900
1550BACH-ABEL 72 4THA/WA_WCS1772_02_19Wed 19 Feb 17721900
1457BACH-ABEL 71 7THA/WA_WCS1771_03_06Wed 6 Mar 1771
1428BACH-ABEL 71 1STA/WA_WCS1771_01_09Wed 9 Jan 17711930
1682BACH-ABEL 73 11THA/WA_WCS1773_04_14Wed 14 Apr 17731900
1201KAMMELL 68A/WA_WCB1768_05_06Fri 6 May 1768
1036MIDDLESEX HOSPITAL 66A/WA_WCB1766_04_18Fri 18 Apr 1766
1366BACH-ABEL 70 10THA/WA_WCS1770_03_28Wed 28 Mar 1770
3977PINTO-gf 1800A/WA_WCB1800_05_15Thu 15 May 1800
1294BACH-ABEL 69 13THA/WA_WCS1769_05_03Wed 3 May 1769
3619VOCAL 94 2NDA/WA_WCS1794_02_20Thu 20 Feb 17942000