| 46831: | 41, 42. Quintets for 2 violins, viola, and 2 |
| 46832: | 'cellos, or 'cello and bass, opp. 17, 18, 19, 23, |
| 46833: | 24, 25, 32, 33, 34, 35, 37, 38, 39, 40, 43, 44, 45, |
| 46834: | 51, 57, 58, 59, 61, 67, 68, 72, 73, 74, 78, 80, 82. |
| 46835: | Quartets for strings, opp. 4, 8, 9, 21, 3G, 44, |
| 46836: | 46, 47, 48, 49, 50, 52, 53, 54, 55, 56, 62, 63, 64, |
| 46837: | 65, 66, 69. Trios for pf., violin, and 'cello, |
| 46838: | opp. 3, 14, 20, 24, 26, 27. Duets for pf. and |
| 46839: | violin, op. 11, 15, 21, 29, 81. Sextet, op. 30. |
| 46840: | Sonata for pf. and 'cello, op. 16. Sonatas for |
| 46841: | pf. solo, op. 1, 2. Sonatas for pf. duet, op. |
| 46842: | 7 22. |
| 46843: | |
| 46844: | Orchard, W. Arundel 304-L-13 Orchard, W. Arundel, pianist and com- |
| 46845: | poser, of present time. Went to Australia, |
| 46846: | 1892 (?), and then to Tasmania, where he was |
| 46847: | appointed organist and choirmaster of St. |
| 46848: | David's Cathedral, Hobart, 1897. He has |
| 46849: | written an oratorio, " Easter Morn," produced |
| 46850: | at Bloomsbury Hall, April 19, 1892 ; also an |
| 46851: | Andante and Scherzo for pf. and string |
| 46852: | orchestra, 1891, etc. |
| 46853: | |
| 46854: | Orger, Caroline, pianist and composer, |
| 46855: | daughter of Mary Ann Orger, actress and |
| 46856: | dramatic author (London, 1788, Brighton, |
| 46857: | 1849). Born in London, 1818. Appeared at |
| 46858: | various co7icerts from the year 1840. Gave |
| 46859: | her first concert at the Hanover Square |
| 46860: | Rooms, ]\Iay 3, 1843, when sire introduced her Rooms, May 3, 1843, when sire introduced her |
| 46861: | Concerto for the pf. ; and produced a Pf. |
| 46862: | Trio the next year at a concert given in con- |
| 46863: | junction with Miss Dolby. The Society of |
| 46864: | British Musicians brought forward her Pf. |
| 46865: | Quartet, in 1844 ; in E flat, 1847 ; and a |
| 46866: | Sonata in G, for 'cello and pf., 1846. In 1846, |
| 46867: | she married Alexander R. Reinagle (q.v.), and |
| 46868: | under that name afterwards published a |
| 46869: | pamphlet, " A few words on Pianoforte play- |
| 46870: | ing, with rules for fingering passages of |
| 46871: | frequent occurrence [1855] , Novello. She |
| 46872: | published Tarantellas and other works for |
| 46873: | the Pf. ; Sonata for the Pf., op. 6. Three |
| 46874: | songs by R. Browning (1868), etc. Died at |
| 46875: | Tiverton, Devon, March 11, 1892, aged 74. |
| 46876: | |
| 46877: | Orridge, Ellen Amelia 304-L-44 Orridge, Ellen Amelia, contralto vocal- |
| 46878: | ist, born at London, August 14, 1856. She |
| 46879: | studied at the R.A.M. under Garcia, and |
| 46880: | gained the Thomas (1877), Nilsson (1878), and |
| 46881: | Parepa-Rosa (1878), prizes. She was well- |
| 46882: | known at most of the Loirdon and provincial |
| 46883: | concerts, and was a special favourite in ora- |
| 46884: | torio music. She died at Guernsey, Septem- |
| 46885: | ber 16, 1883. |
| 46886: | |
| 46887: | Osborne, George Alexander 304-L-53 Osborne, George Alexander, pianist |
| 46888: | and composer, born at Limerick (where his |
| 46889: | father was lay-vicar and organist of the |
| 46890: | Cathedral). September 24, 1806. He was in- |
| 46891: | tended for the church, but having a strong |
| 46892: | bias toward music, he taught himself piano- |
| 46893: | forte playing, assisted his father at the organ, |
| 46894: | and finally decided upon music as a profession. |
| 46895: | In 1825 he went to Brussels, finding a home |
| 46896: | with the Prince de Chimay. There he studied |
| 46897: | and gave concerts, and was musical instructor |
|