| 48369: | Featherstone, actress and contralto vocalist, |
| 48370: | born at Dartford, Kent, in 1833. She appeared |
| 48371: | in the Beggar's Opera, in 1853, and in many |
| 48372: | musical and dramatic pieces. Married ]\Ir. musical and dramatic pieces. Married Mr. |
| 48373: | Henry Howard Paul, and in 1854 appeared |
| 48374: | with him in a large number of different enter- |
| 48375: | tainments. She had a voice of much beauty, |
| 48376: | but as she turned her attention chiefly to |
| 48377: | comedy, she never attained a great position |
| 48378: | as a vocalist. She died at London, June 6, |
| 48379: | 1879. |
| 48380: | |
| 48381: | Paxton, Stephen, glee composer and bass |
| 48382: | singer, was born in 1735. He was a ]3upil of |
| 48383: | W. Savage and gained prizes from the Catch |
| 48384: | Club in 1779, 1781, 1783, 1784, and 1785. He |
| 48385: | died at London, August 18, 1787. Composer |
| 48386: | of numerous glees and catches, some of which |
| 48387: | were republished in " Collection of Glees, |
| 48388: | Catches, etc., for 3 or 4 voices," op. 5. London |
| 48389: | [1780] , and in other collections. He also |
| 48390: | composed six solos for the violoncello, op. 1 ; |
| 48391: | Eight duetts for a violin or violoncello, op. 2 ; |
| 48392: | Six easy solos for a violoncello or bassoon, op. |
| 48393: | 3 ; Twelve easy lessons for a violoncello or bass, |
| 48394: | op. 6. IMasses, Kyries, songs, etc. Hisbrother op. 6. Masses, Kyries, songs, etc. Hisbrother |
| 48395: | William (born 1737, died 1781), was a violon- |
| 48396: | cellist, and composed " Breathe soft, ye winds," |
| 48397: | a well-known glee for 3 voices, besides other |
| 48398: | pieces contained in the collections above noted. |
| 48399: | |
| 48400: | Payne, Miss, See sub. Cook, Aynsley. |
| 48401: | |
| 48402: | Payne, Richard, amateur organist and |
| 48403: | conductor, born at BirmiDgham in 1843. He |
| 48404: | had great talent for music, but adopted a |
| 48405: | business career, which led him to reside in |
| 48406: | London for some years. In 1874, he was |
| 48407: | appointed organist and conductor of the |
| 48408: | Psalmody class at Union Clhapel, Islington, |
| 48409: | and was also conductor of the Borough of |
| 48410: | Hackney Choral Society, which gave the |
| 48411: | first performance in England of Bach's |
| 48412: | " Magnificat," May 19, 1874. Returning to |
| 48413: | Birmirigliam, he became organist of St. |
| 48414: | Luke's Church, 1876, and later of the Church |
| 48415: | of the Redeemer, Edgbaston. He was hon. |
| 48416: | conductor of the Birmingham Kyrle Choir |
| 48417: | from its formation until his death, at Bir- |
| 48418: | mingham, July 10, 1884. He was self-taught |
| 48419: | in music, and composed a Pf. Trio and |
| 48420: | some vocal music ; also contributed articles |
| 48421: | to the Mtisical Record (1874) and Musical |
| 48422: | Standard (1882). He was succeeded in his |
| 48423: | organ appointment by his son, a clever |
| 48424: | amateur. |
| 48425: | |
| 48426: | Peace, Albert Lister 314-L-54 Peace, Albert Lister, organist and com- |
| 48427: | poser, born at Huddersfield, January i6, 1844. |
| 48428: | Showed musical talent at a very early age, |
| 48429: | and was placed under Henry Horn and Henry |
| 48430: | Parratt, and in 1853 received his first organ |
| 48431: | appointment, at Holmfirth Parish Church. |
| 48432: | After being organist at Dewsbury, Hudders- |
| 48433: | field, and Cleckheaton (18^58-65), he went to |
| 48434: | Glasgow as organist of Trinity Congregational |
| 48435: | Church. In 1870 he was appointed organist |