43123: | published Drawing Room Melodies, London, |
43124: | [1838] ; Progressive Exercises for the pf. |
43125: | [1838] ; Progressive Lessons for the pf. [1826- |
43126: | 1836]. Songs, etc. |
43127: | |
43128: | Merrylees, James, amateur composer, |
43129: | born at Paisley, April 10, 1824. He studied |
43130: | music under John Curwen and Colin Brown, |
43131: | and gained the Euing silver and gold medals |
43132: | for the best hymn tune and anthem, in com- |
43133: | petition, in 1871-72. He died at Dullatur, |
43134: | Dumbartonshire (detached), October 31, 1891. |
43135: | Editor of the accompaniments in " The |
43136: | Thistle," a collection of Scots music compiled |
43137: | by Colin Brown. He also arranged for four |
43138: | voices, Stewart's " Killin Collection of Gaelic |
43139: | Melodies." His compositions were chiefly |
43140: | part-songs, anthems, and hymn tunes, such |
43141: | as "Atlantic," "Formosa," etc. |
43142: | |
43143: | Metcalfe, Rev. Joseph Powell 280-L-19 Metcalfe, Rev. Joseph Powell, mu- |
43144: | sician and clergyman, born at Canterbury in |
43145: | 1824. He was educated at Cambridge, and |
43146: | graduated B.A., 1847 ; M.A., 1850. Ordained |
43147: | in 1847. Rector of Bilbrough, Yorkshire, |
43148: | 1856. |
43149: | |
43150: | Works. — School Round Book. Rules in |
43151: | Rhymes and Rounds. Metrical Anthems. |
43152: | Rounds, Catches, and Canons of England |
43153: | (with E. F. Rimbault), London, 1873. Con- |
43154: | tributions to ^Musical Literature, etc. |
43155: | |
43156: | Middleton, Edward Hulton 280-L-30 Middleton, Edward Hulton, organist, |
43157: | horn at Failsworth, near IManchester, Febru- horn at Failsworth, near Manchester, Febru- |
43158: | ary 26, 1858. Articled pupil of J. Kendrick |
43159: | Pyne ; also studied under James Pattinson, |
43160: | Dr. H. Watson, and Henrv Wilson. F.R.C.O. |
43161: | Graduated Mus. Bac, 1884 ; Mus. Doc, 1887, |
43162: | Cambridge. Organist of St. Mary's, Higher |
43163: | Crumpsall, Manchester, 1880 ; Professor of |
43164: | Music, Wesley College, Sheffield, 1883; and |
43165: | from 1889 organist and choirmaster, Kelvin- |
43166: | side Free Church, Glasgow. Has given organ |
43167: | recitals at Edinburgh Exhibition, 1890, etc., |
43168: | and has composed a Cantate Domino, and Te |
43169: | Deum, for soli, chorus, and orchestra. |
43170: | |
43171: | Midgley, Samuel, pianist, born at Bier- |
43172: | ley, near Bradford, Yorkshire, December 22, |
43173: | 1849. His father played the violin, and was |
43174: | sometime choirmaster at Bethel Chapel, Bier- |
43175: | ley. The son had his first organ appointment |
43176: | at this chapel, and held the like at Salem |
43177: | Chapel, and Tong Street Church. He studied |
43178: | for a time under James Broughton, and |
43179: | afterwards proceeded to Leipzig, where he |
43180: | studied under Reinecke, Papperitz, Oscar |
43181: | Paul, and others. At the public examination, |
43182: | Easter, 1874, he distinguished himself in the |
43183: | performance of Bennett's F minor Concerto. |
43184: | On his return he settled at Bradford, and gave |
43185: | his first chamber concert, September 23, 1874. |
43186: | He has given annual series of these ever since, |
43187: | and brought forward many important works |
43188: | by Party, Stanford, Mackenzie, Prout, Ashton, |
43189: | and others, besides compositions of Bemiett, |
43190: | Westrop, etc. He is conductor of Cleckheaton |