1115: | with Dr. Gauntlett, Lond. 1858 ; also 1860-79 |
1116: | four sections, and numerous other editions. |
1117: | Book of chants, 1860. Book of church an- |
1118: | thems, 1872. Children's worship hymns, |
1119: | 1878. Church song in its relations to church |
1120: | life, Lond. 1862. The worship of the church, |
1121: | 1870 (In Reynolds' "Ecclesia"). |
1122: | |
1123: | Allon, Erskine, composer, son of Dr. |
1124: | Henry Allon, born at Canonbury, London, |
1125: | 1864. Educated at Reading and Trin. Coll. |
1126: | Cambridge. Studied music under W. H. |
1127: | Birch and other masters, and later under P. |
1128: | Corder. Resident in London. |
1129: | |
1130: | Works. — Comic opera, MS. Cantatas — |
1131: | May Margaret, Op. 17, 1889 ; Annie of Loch |
1132: | royan. Op. 20, 1890, produced by the Phil |
1133: | harmonic Society, May 18, 1893 ; The Childe |
1134: | of Elle, Op. 23, 1891, produced Islington, Dec |
1135: | 18, 1891 ; The Maid of Colonsay, Op. 25, 1894 |
1136: | Sir Nicholas (choral ballad), 1895 ; and The |
1137: | Oak of Geismar, 1895 (MS.). Songs— 0^. 3 |
1138: | 5 ; Twelve songs. Op. 7 ; Albums of old Eng |
1139: | lish songs. Op. 15, 18, 24, 28, and 34 ; Ten |
1140: | love songs. Op. 13 ; Six pastorals, Op. 34 |
1141: | Albums of songs (words by Dolly Radford) |
1142: | Op. 9, 27, 29, and 83 ; various songs, duets |
1143: | and part-songs. histruniental — Chamber |
1144: | music ; Quintet in C, pf. and strings. Op |
1145: | •35 ; Trio, Op. 22 ; Sonatas, pf. and violin 35 ; Trio, Op. 22 ; Sonatas, pf. and violin |
1146: | in P, Op. 19, in G, Op. 21. Pianoforte Solo— |
1147: | Sonatas, in C and G minor. Op. 11 and 12 |
1148: | The Months, twelve pieces. Op. 8 ; Three sets |
1149: | of European dances, Op. 16, 30, and 31 (also |
1150: | for orchestra) ; Suite in P minor, Op. 26 |
1151: | Ballet music, and other pieces, in dance |
1152: | rhythms, &c. |
1153: | |
1154: | Allum, Charles Edward 8-R-37 Allum, Charles Edward, organist and |
1155: | conductor, born at Great Marlow, Bucks., |
1156: | June 27, 1852. Studied under Mr. Yates, or- |
1157: | ganist of Bisham Abbey, and afterwards was |
1158: | pupil and assistant of the late W. W. Ring- |
1159: | rose. Graduated Mus. Bac, 1883, ]Mus. Doc, rose. Graduated Mus. Bac, 1883, Mus. Doc, |
1160: | 1887, Dublin. In 1874 he was appointed organ- |
1161: | ist and choirmaster of Holy Trinity Episcopal |
1162: | Church, Stirling, and also conductor of the |
1163: | Stirling Choral Society. By his energy and |
1164: | ability the musical services of the church were |
1165: | greatly improved, and the Choral Society raised |
1166: | to more than local importance. The first per- |
1167: | formance in Scotland of Gounod's Mors et vita, |
1168: | took place under his direction, December 11, |
1169: | 1885. He holds the appointments of organist |
1170: | of the Public Halls, Stirling, and Town Hall, |
1171: | Alloa. His compositions include a setting of |
1172: | Ps. 84, and a short oratorio, "The Deliverence |
1173: | of Israel " ; only some church music, and tran- |
1174: | scriptions for the organ, have been published. |
1175: | Author of The Complete Scale and Arpeggio |
1176: | Manuel (Wickins). Dr. Allum holds the rank |
1177: | of Captain in the 4th Stirlingshire Volunteer |
1178: | Battalion. |
1179: | |
1180: | Alpress H. G. Rivers 8-R-62 Alpress H, Q. Rivers, violinist, born Alpress H. G. Rivers, violinist, born |
1181: | in Bendigo, Victoria, Australia, in 1864. He |